Plan your home loan with total clarity.
Calculate your EMI, total interest, repayment schedule and prepayment savings instantly. Built for first-time buyers, existing borrowers and balance-transfer customers.
Loan details
Loan snapshot
LiveMonthly EMI
₹30,374
Loan amount
₹35.00 L
Interest rate
8.50%
Tenure
20 years
Closes on
June 2046
Total interest
₹37.90 L
Total payment
₹73.10 L
Effective cost
108.9%
Income needed
₹75,935
40% FOIR
Total interest
₹37.90 L
Total payment
₹73.10 L
Loan Health Score
Fair
A composite of EMI affordability, tenure, interest burden and prepayment strategy.
EMI affordability
70 / 100
Enter your income to score affordability.
Loan duration
75 / 100
20.0-year tenure keeps interest reasonable.
Interest burden
25 / 100
Interest is 108% of the principal amount.
Interest efficiency
88 / 100
8.50% is a competitive rate.
Prepayment plan
60 / 100
No prepayments yet. Even small extras reduce interest sharply.
EMI360 Recommendations
Smarter ways to close your loan
Add ₹3,000 to your monthly EMI
Save ≈ ₹8.5 L in interestA small monthly top-up compounds to a large saving over the tenure. Loan closes 3.9 years earlier.
Plan a ₹1.1 L prepayment after Year 5
≈ ₹0.8 L interest savedA one-time lump sum in the early years hits interest hardest. Approximate loan-tenure reduction of 3 months.
Reduce tenure by 2 years
Save ≈ ₹4.4 LEMI rises by only ₹1,317, but you close the loan earlier and cut interest sharply.
Compare scenarios
Current plan vs Optimized plan
Current plan
Optimized plan
You save
—
Add prepayments to see savings
Switch to to model prepayments, step-up EMI and lump sums — the optimized plan updates automatically.
Visual insights
Where your money goes
Principal vs Interest
Outstanding balance over time
Cumulative principal vs interest
Prepayment comparison
Amortization schedule
Every EMI, tracked
| Year | EMI Total | Principal | Interest | Balance | |
|---|---|---|---|---|---|
| Year 1 | ₹3,64,486 | ₹69,658 | ₹2,94,828 | ₹34,30,342 | |
| Jul 2026 | ₹30,374 | ₹5,582 | ₹24,792 | ₹34,94,418 | |
| Aug 2026 | ₹30,374 | ₹5,622 | ₹24,752 | ₹34,88,796 | |
| Sept 2026 | ₹30,374 | ₹5,662 | ₹24,712 | ₹34,83,135 | |
| Oct 2026 | ₹30,374 | ₹5,702 | ₹24,672 | ₹34,77,433 | |
| Nov 2026 | ₹30,374 | ₹5,742 | ₹24,632 | ₹34,71,691 | |
| Dec 2026 | ₹30,374 | ₹5,783 | ₹24,591 | ₹34,65,908 | |
| Jan 2027 | ₹30,374 | ₹5,824 | ₹24,550 | ₹34,60,085 | |
| Feb 2027 | ₹30,374 | ₹5,865 | ₹24,509 | ₹34,54,220 | |
| Mar 2027 | ₹30,374 | ₹5,906 | ₹24,467 | ₹34,48,313 | |
| Apr 2027 | ₹30,374 | ₹5,948 | ₹24,426 | ₹34,42,365 | |
| May 2027 | ₹30,374 | ₹5,990 | ₹24,383 | ₹34,36,375 | |
| Jun 2027 | ₹30,374 | ₹6,033 | ₹24,341 | ₹34,30,342 | |
| Year 2 | ₹3,64,486 | ₹75,815 | ₹2,88,671 | ₹33,54,527 | |
| Year 3 | ₹3,64,486 | ₹82,517 | ₹2,81,969 | ₹32,72,010 | |
| Year 4 | ₹3,64,486 | ₹89,810 | ₹2,74,676 | ₹31,82,200 | |
| Year 5 | ₹3,64,486 | ₹97,749 | ₹2,66,737 | ₹30,84,451 | |
| Year 6 | ₹3,64,486 | ₹1,06,389 | ₹2,58,097 | ₹29,78,063 | |
| Year 7 | ₹3,64,486 | ₹1,15,793 | ₹2,48,693 | ₹28,62,270 | |
| Year 8 | ₹3,64,486 | ₹1,26,028 | ₹2,38,458 | ₹27,36,243 | |
| Year 9 | ₹3,64,486 | ₹1,37,167 | ₹2,27,319 | ₹25,99,075 | |
| Year 10 | ₹3,64,486 | ₹1,49,292 | ₹2,15,194 | ₹24,49,784 | |
| Year 11 | ₹3,64,486 | ₹1,62,488 | ₹2,01,998 | ₹22,87,296 | |
| Year 12 | ₹3,64,486 | ₹1,76,850 | ₹1,87,636 | ₹21,10,446 | |
| Year 13 | ₹3,64,486 | ₹1,92,482 | ₹1,72,004 | ₹19,17,964 | |
| Year 14 | ₹3,64,486 | ₹2,09,496 | ₹1,54,990 | ₹17,08,469 | |
| Year 15 | ₹3,64,486 | ₹2,28,013 | ₹1,36,473 | ₹14,80,456 | |
| Year 16 | ₹3,64,486 | ₹2,48,167 | ₹1,16,318 | ₹12,32,288 | |
| Year 17 | ₹3,64,486 | ₹2,70,103 | ₹94,383 | ₹9,62,185 | |
| Year 18 | ₹3,64,486 | ₹2,93,978 | ₹70,508 | ₹6,68,207 | |
| Year 19 | ₹3,64,486 | ₹3,19,963 | ₹44,523 | ₹3,48,245 | |
| Year 20 | ₹3,64,486 | ₹3,48,245 | ₹16,241 | ₹0 |
Smart insights
What your numbers are telling you
Your total interest of ₹37.90 L is roughly equal to the loan itself. A shorter tenure or small prepayments will cut it dramatically.
Total cost of buying
What the home will really cost you
Affordability check
Is this EMI sustainable?
Understand every number
What is EMI?
EMI (Equated Monthly Instalment) is the fixed payment you make every month toward your home loan. Each EMI has two parts — interest on the outstanding balance and principal repayment. Over time the interest share falls and the principal share rises.
How is EMI calculated?
EMI = [P × R × (1+R)^N] / [(1+R)^N − 1], where P is loan amount, R is monthly interest rate (annual rate ÷ 12 ÷ 100) and N is tenure in months. This is the RBI-mandated reducing-balance formula every Indian bank uses.
Reducing balance method
Interest is charged only on the outstanding principal, which shrinks each month. That is why early EMIs are interest-heavy and later EMIs are principal-heavy.
Fixed vs floating interest rate
Fixed rates stay constant for a set period, giving predictable EMIs but usually 1–2% higher. Floating rates move with the RBI repo rate — cheaper on average and no prepayment penalty by RBI rule.
How prepayment works
Any amount paid over your EMI reduces the outstanding principal directly. Because interest is charged on the balance, even small prepayments in early years save disproportionately large interest.
Tax benefits on a home loan
Section 80C: up to ₹1.5 L on principal. Section 24(b): up to ₹2 L on interest for a self-occupied home. Section 80EEA: extra ₹1.5 L on interest for eligible first-time buyers.
Common mistakes borrowers make
Choosing the longest tenure to shrink EMI (interest doubles), ignoring processing fees and stamp duty in total cost, skipping insurance, and not prepaying when floating rates rise.
How banks decide your EMI
Banks use the same formula this calculator uses, but apply their internal risk-based rate, cap total EMIs at 40–50% of income (FOIR), and check credit score, employer, age and property valuation.